Date prévue: ~05/01/2025 (dans une semaine) Machine: pve.local (192.168.1.10)
Quand les 2x16GB DDR4 sont installés :
ssh gouroubleu@pve.local "free -h"
# Doit afficher ~94-96GB
ssh gouroubleu@pve.local "echo 'options zfs zfs_arc_max=53687091200 zfs_arc_min=32212254720' | sudo tee /etc/modprobe.d/zfs.conf"
# = 50GB max, 30GB min
ssh gouroubleu@pve.local "echo 53687091200 | sudo tee /sys/module/zfs/parameters/zfs_arc_max && echo 32212254720 | sudo tee /sys/module/zfs/parameters/zfs_arc_min"
ssh gouroubleu@pve.local "cat /proc/spl/kstat/zfs/arcstats | grep -E '^size|^c_max|^c_min'"
| Composant | RAM |
|---|---|
| Windows VM | 20GB |
| prod-portainer | 10GB |
| ARC ZFS | 50GB |
| Système/cache | 16GB |
| Total | 96GB |
Créé le 29/12/2024 suite à diagnostic freeze transferts ZFS