Date : 13/01/2026 21:04 Duree : ~30 min Statut : TERMINE
Etendre le collector ArXiv de NeedFinder pour couvrir tous les domaines scientifiques, pas seulement l'informatique.
| Metrique | Avant | Apres |
|---|---|---|
| Categories ArXiv | 7 (cs.*) | 26 (multi-sciences) |
| Papers ArXiv | 301 | 826 |
| Total discoveries | 809 | 1334 |
| Matches | 34 | 48 |
Category mapping etendu :
Semantic matching :
ai_ml | 468
computer_vision | 128
computer_science | 105
nlp | 66
economics_finance | 36
quantum | 32
neuroscience | 26
physics_engineering | 23
robotics | 22
statistics | 22
materials_science | 16
mathematics | 16
biomedicine | 15
genomics | 15
energy | 10
biology | 9
environment | 3
| Besoin | Decouverte | Score |
|---|---|---|
| Diet/weight loss | CoDAC Medical Diagnosis | 85 |
| Language learning | LLM Token Pruning | 85 |
| Budget management | TALON Speculative Decoding | 85 |
| Offline-first apps | Rethinking RNNs | 75 |
| Fichier | Modification |
|---|---|
| /app/src/collectors/arxiv.ts | 26 categories, categorisation etendue |
| /app/src/services/matcher.ts | Semantic mapping cross-domaine |
# Stats
curl http://192.168.1.51:5200/api/stats
# Discoveries par categorie
curl "http://192.168.1.51:5200/api/discoveries?category=quantum"
curl "http://192.168.1.51:5200/api/discoveries?category=neuroscience"
# Lancer collecte ArXiv
curl -X POST http://192.168.1.51:5200/api/collect/arxiv
# Lancer matching
curl -X POST http://192.168.1.51:5200/api/match/all